For Football fans, an all-time draft, SB era 1966-2020

For Football fans, an all-time draft, SB era 1966-2020

Postby 3Peatkb24 » Sun Feb 28, 2021 4:32 am

As we know, certain positions have more value than others. QB is like a Queen on a chess board. DE's/LB's (fast pass rushers), and OLT's are like Rooks on a chess board. WR's with the exception of guys like Jerry Rice, Randy Moss, or Marvin Harrison, RB's with the exception of guys like Walter Payton, Emmitt Smith, or Barry Sanders, TE's, DT's, CB's, Safeties, ORT's, O.Guards, Centers are like Knights and Bishops on a chess board. Punters/Punt Returners and Kickers/Kick Returners are Pawns on a chess board but are important. Going by point value, here is where all-time players would be drafted. It would be top heavy with QB's taken in round 1 based on value, all 32 teams need a QB,

Round 1 = players that played after the 1965 season to present:
1. Tom Brady
2. Joe Montana
3. Peyton Manning
4. Johnny Unitas
5. John Elway
6. Aaron Rodgers
7. Terry Bradshaw
8. Drew Brees
9. Brett Favre
10. Dan Marino
11. Roger Staubach
12. Steve Young
13. Patrick Mahomes
14. Troy Aikman
15. Bart Starr
16. Ben Roethlisberger
17. Fran Tarkenton
18. Jim Kelly
19. Kurt Warner
20. Dan Fouts
21. Warren Moon
22. Eli Manning
23. Russell Wilson
24. Phil Simms
25. Bob Griese
26. Joe Namath
27. Jim Plunkett
28. Randall Cunningham
29. Steve McNair
30. Philip Rivers
31. Donovan McNabb
32. Andrew Luck
-That concludes Round 1! Every team has their QB.

Round 2, at this point it is fair game - SNAKE DRAFT:
33. (Team 32) OLB - Lawrence Taylor 6'3 240 pounds
34. (Team 31) DE - Reggie White 6'5 290 pounds
35. (Team 30) OLT - Anthony Munoz 6'6 285 pounds
36. (Team 29) LB - Ray Lewis 6'1 245 pounds
37. (Team 28) DE - Bruce Smith 6'4 270 pounds
38. (Team 27) WR - Jerry Rice 6'2 200 pounds
39. (Team 26) OLT/OLG/ORT/ORG - Larry Allen 6'5 330 pounds, can play 4 different O.Line positions.
40. (Team 25) OLB - Derrick Thomas 6'3 240 pounds
41. (Team 24) CB/PR/WR at times Deion Sanders 6'1 195 pounds, can play 3 different positions.
-41 picks are in the books, time for a break.
Last edited by 3Peatkb24 on Sat Mar 06, 2021 1:08 am, edited 3 times in total.
4 best Titles- 1988 Repeat Lakers/2002 3Peat Lakers/2006 Colts/2016 Cubs
User avatar
3Peatkb24
 
Posts: 7130
Joined: Thu Oct 22, 2015 10:54 am
Has thanked: 991 times
Been thanked: 426 times

Re: For Football fans, an all-time draft, SB era 1966-2020

Postby 3Peatkb24 » Sat Mar 06, 2021 12:53 am

3Peatkb24 wrote:As we know, certain positions have more value than others. QB is like a Queen on a chess board. DE's/LB's (fast pass rushers), and OLT's are like Rooks on a chess board. WR's with the exception of guys like Jerry Rice, Randy Moss, or Marvin Harrison, RB's with the exception of guys like Walter Payton, Emmitt Smith, or Barry Sanders, TE's, DT's, CB's, Safeties, ORT's, O.Guards, Centers are like Knights and Bishops on a chess board. Punters/Punt Returners and Kickers/Kick Returners are Pawns on a chess board but are important. Going by point value, here is where all-time players would be drafted. It would be top heavy with QB's taken in round 1 based on value, all 32 teams need a QB,

Round 1 = players that played after the 1965 season to present:
1. Tom Brady
2. Joe Montana
3. Peyton Manning
4. Johnny Unitas
5. John Elway
6. Aaron Rodgers
7. Terry Bradshaw
8. Drew Brees
9. Brett Favre
10. Dan Marino
11. Roger Staubach
12. Steve Young
13. Patrick Mahomes
14. Troy Aikman
15. Bart Starr
16. Ben Roethlisberger
17. Fran Tarkenton
18. Jim Kelly
19. Kurt Warner
20. Dan Fouts
21. Warren Moon
22. Eli Manning
23. Russell Wilson
24. Phil Simms
25. Bob Griese
26. Joe Namath
27. Jim Plunkett
28. Randall Cunningham
29. Steve McNair
30. Philip Rivers
31. Donovan McNabb
32. Andrew Luck
-That concludes Round 1! Every team has their QB.

Round 2, at this point it is fair game - SNAKE DRAFT:
33. (Team 32) OLB - Lawrence Taylor 6'3 240 pounds
34. (Team 31) DE - Reggie White 6'5 290 pounds
35. (Team 30) OLT - Anthony Munoz 6'6 285 pounds
36. (Team 29) LB - Ray Lewis 6'1 245 pounds
37. (Team 28) DE - Bruce Smith 6'4 270 pounds
38. (Team 27) WR - Jerry Rice 6'2 200 pounds
39. (Team 26) OLT/OLG/ORT/ORG - Larry Allen 6'5 330 pounds, can play 4 different O.Line positions.
40. (Team 25) OLB - Derrick Thomas 6'3 240 pounds
41. (Team 24) CB/PR/WR at times Deion Sanders 6'1 195 pounds, can play 3 different positions.
-41 picks are in the books, time for a break.


42. (Team 23) RB - Walter Payton 5'10 200 pounds
43. (Team 22) DE - Deacon Jones 6'5 270 pounds
44. (Team 21) OLT - Joe Jacoby 6'7 300 pounds
45. (Team 20) WR - Randy Moss 6'4 210 pounds
46. (Team 19) RB - Emmitt Smith 5'9 210 pounds
47. (Team 18) DT - Mean Joe Greene 6'4 275 pounds
48. (Team 17) DE - Michael Strahan 6'5 255 pounds
49. (Team 16) RB - Barry Sanders 5'8 200 pounds
50. (Team 15) S - Ronnie Lott 6'0 205 pounds
51. (Team 14) WR - Marvin Harrison 6'0 185 pounds
52. (Team 13) OLT - Walter Jones 6'5 325 pounds
53. (Team 12) LB - Mike Singletary 6'0 235 pounds
54. (Team 11) DE/OLB - Kevin Greene 6'3 250 pounds
55. (Team 10) TE - Kellen Winslow Sr. 6'5 250 pounds = 1st TE off the board!
56. (Team 9) DE - Dwight Freeney 6'1 270 pounds
57. (Team 8) WR - Michael Irvin 6'2 210 pounds
58. (Team 7) DE - Chris Doleman 6'5 290 pounds
59. (Team 6) OLT - Gary Zimmerman 6'6 295 pounds
60. (Team 5) S - Ed Reed 5'11 205 pounds
61. (Team 4) RB - Eric Dickerson 6'3 220 pounds
62. (Team 3) TE - Rob Gronkowski 6'6 265 pounds
63. (Team 2) DE/OLB - Terrell Suggs 6'3 265 pounds
64. (Team 1) CB - Darrell Green 5'9 185 pounds
-64 picks in the books fella's! Round 2 is complete!
Last edited by 3Peatkb24 on Mon Mar 08, 2021 6:48 am, edited 3 times in total.
4 best Titles- 1988 Repeat Lakers/2002 3Peat Lakers/2006 Colts/2016 Cubs
User avatar
3Peatkb24
 
Posts: 7130
Joined: Thu Oct 22, 2015 10:54 am
Has thanked: 991 times
Been thanked: 426 times

Re: For Football fans, an all-time draft, SB era 1966-2020

Postby 3Peatkb24 » Sat Mar 06, 2021 7:42 pm

3Peatkb24 wrote:
3Peatkb24 wrote:As we know, certain positions have more value than others. QB is like a Queen on a chess board. DE's/LB's (fast pass rushers), and OLT's are like Rooks on a chess board. WR's with the exception of guys like Jerry Rice, Randy Moss, or Marvin Harrison, RB's with the exception of guys like Walter Payton, Emmitt Smith, or Barry Sanders, TE's, DT's, CB's, Safeties, ORT's, O.Guards, Centers are like Knights and Bishops on a chess board. Punters/Punt Returners and Kickers/Kick Returners are Pawns on a chess board but are important. Going by point value, here is where all-time players would be drafted. It would be top heavy with QB's taken in round 1 based on value, all 32 teams need a QB,

Round 1 = players that played after the 1965 season to present:
1. Tom Brady
2. Joe Montana
3. Peyton Manning
4. Johnny Unitas
5. John Elway
6. Aaron Rodgers
7. Terry Bradshaw
8. Drew Brees
9. Brett Favre
10. Dan Marino
11. Roger Staubach
12. Steve Young
13. Patrick Mahomes
14. Troy Aikman
15. Bart Starr
16. Ben Roethlisberger
17. Fran Tarkenton
18. Jim Kelly
19. Kurt Warner
20. Dan Fouts
21. Warren Moon
22. Eli Manning
23. Russell Wilson
24. Phil Simms
25. Bob Griese
26. Joe Namath
27. Jim Plunkett
28. Randall Cunningham
29. Steve McNair
30. Philip Rivers
31. Donovan McNabb
32. Andrew Luck
-That concludes Round 1! Every team has their QB.

Round 2, at this point it is fair game - SNAKE DRAFT:
33. (Team 32) OLB - Lawrence Taylor 6'3 240 pounds
34. (Team 31) DE - Reggie White 6'5 290 pounds
35. (Team 30) OLT - Anthony Munoz 6'6 285 pounds
36. (Team 29) LB - Ray Lewis 6'1 245 pounds
37. (Team 28) DE - Bruce Smith 6'4 270 pounds
38. (Team 27) WR - Jerry Rice 6'2 200 pounds
39. (Team 26) OLT/OLG/ORT/ORG - Larry Allen 6'5 330 pounds, can play 4 different O.Line positions.
40. (Team 25) OLB - Derrick Thomas 6'3 240 pounds
41. (Team 24) CB/PR/WR at times Deion Sanders 6'1 195 pounds, can play 3 different positions.
-41 picks are in the books, time for a break.


42. (Team 23) RB - Walter Payton 5'10 200 pounds
43. (Team 22) DE - Deacon Jones 6'5 270 pounds
44. (Team 21) OLT - Joe Jacoby 6'7 300 pounds
45. (Team 20) WR - Randy Moss 6'4 210 pounds
46. (Team 19) RB - Emmitt Smith 5'9 210 pounds
47. (Team 18) DT - Mean Joe Greene 6'4 275 pounds
48. (Team 17) DE - Michael Strahan 6'5 255 pounds
49. (Team 16) RB - Barry Sanders 5'8 200 pounds
50. (Team 15) S - Ronnie Lott 6'0 205 pounds
51. (Team 14) WR - Marvin Harrison 6'0 185 pounds
52. (Team 13) OLT - Walter Jones 6'5 325 pounds
53. (Team 12) LB - Mike Singletary 6'0 235 pounds
54. (Team 11) DE/OLB - Kevin Greene 6'3 250 pounds
55. (Team 10) TE - Kellen Winslow Sr. 6'5 250 pounds = 1st TE off the board!
56. (Team 9) DE - Dwight Freeney 6'1 270 pounds
57. (Team 8) WR - Michael Irvin 6'2 210 pounds
58. (Team 7) DE - Chris Doleman 6'5 290 pounds
59. (Team 6) OLT - Gary Zimmerman 6'6 295 pounds
60. (Team 5) S - Ed Reed 5'11 205 pounds
61. (Team 4) RB - Eric Dickerson 6'3 220 pounds
62. (Team 3) TE - Rob Gronkowski 6'6 265 pounds
63. (Team 2) DE/OLB - Terrell Suggs 6'3 265 pounds
64. (Team 1) CB - Darrell Green 5'9 185 pounds
-64 picks in the books fella's! Round 2 is complete!


Round 3 ladies and gentleman:
65. (Team 1) WR - Steve Largent 5'11 185 pounds
66. (Team 2) C - Maurkice Pouncey 6'4 300 pounds
67. (Team 3) OLB - Von Miller 6'3 250 pounds
68. (Team 4) CB - Mel Blount 6'3 205 pounds
69. (Team 5) WR - Cris Carter 6'3 205 pounds
70. (Team 6) RB - Tony Dorsett 5'11 195 pounds
71. (Team 7) CB/S - Rod Woodson 6'0 200 pounds
72. (Team 8) LB - Jack Lambert 6'4 220 pounds
73. (Team 9) WR - DeAndre Hopkins 6'1 210 pounds
74. (Team 10) LB - Dick Butkus 6'3 245 pounds
75. (Team 11) RB - Marshall Faulk 5'10 210 pounds
76. (Team 12) WR - Larry Fitzgerald 6'3 220 pounds
77. (Team 13) DE - Richard Dent 6'5 270 pounds
78. (Team 14) DT - Cortez Kennedy 6'3 305 pounds
79. (Team 15) RB - Marcus Allen 6'2 210 pounds
80. (Team 16) LB - Ray Nitschke 6'3 235 pounds
81. (Team 17) CB - Charles Woodson 6'1 210 pounds
82. (Team 18) WR - Calvin Johnson 6'5 235 pounds
83. (Team 19) OLT - Willie Roaf 6'5 320 pounds
84. (Team 20) DE - Alan Page 6'4 245 pounds
85. (Team 21) TE - Travis Kelce 6'5 260 pounds
86. (Team 22) CB - Mike Haynes 6'2 190 pounds
87. (Team 23) DT/DE - Bob Lilly 6'5 260 pounds
88. (Team 24) OG - Quenton Nelson 6'5 330 pounds
89. (Team 25) RB - LaDainian Tomlinson 5'10 215 pounds
90. (Team 26) DE - Julius Peppers 6'7 295 pounds
91. (Team 27) C - Kevin Mawae 6'4 290 pounds
92. (Team 28) WR - Terrell Owens 6'3 225 pounds
93. (Team 29) RB/FB - John Riggins 6'2 230 pounds
94. (Team 30) DE - Jason Taylor 6'6 245 pounds
95. (Team 31) RB/FB - Earl Campbell 5'11 230 pounds
96. (Team 32) OLT - Orlando Pace 6'7 325 pounds

-Top 96 picks in the books = 1st 3 rounds! As Homer Simpson would say, break time, Donut time, Coffee time. By the way I am just drafting players that have played in the SB era only so if anyone is wondering why Jim Brown has not been selected that is why. He retired before the 1966 season.
Last edited by 3Peatkb24 on Wed Mar 10, 2021 5:51 am, edited 3 times in total.
4 best Titles- 1988 Repeat Lakers/2002 3Peat Lakers/2006 Colts/2016 Cubs
User avatar
3Peatkb24
 
Posts: 7130
Joined: Thu Oct 22, 2015 10:54 am
Has thanked: 991 times
Been thanked: 426 times

Re: For Football fans, an all-time draft, SB era 1966-2020

Postby 3Peatkb24 » Tue Mar 09, 2021 6:04 am

As we know, certain positions have more value than others. QB is like a Queen on a chess board. DE's/LB's (fast pass rushers), and OLT's are like Rooks on a chess board. WR's with the exception of guys like Jerry Rice, Randy Moss, or Marvin Harrison, RB's with the exception of guys like Walter Payton, Emmitt Smith, or Barry Sanders, TE's, DT's, CB's, Safeties, ORT's, O.Guards, Centers are like Knights and Bishops on a chess board. Punters/Punt Returners and Kickers/Kick Returners are Pawns on a chess board but are important. Going by point value, here is where all-time players would be drafted. It would be top heavy with QB's taken in round 1 based on value, all 32 teams need a QB,

Round 1 = players that played after the 1965 season to present:
1. Tom Brady
2. Joe Montana
3. Peyton Manning
4. Johnny Unitas
5. John Elway
6. Aaron Rodgers
7. Terry Bradshaw
8. Drew Brees
9. Brett Favre
10. Dan Marino
11. Roger Staubach
12. Steve Young
13. Patrick Mahomes
14. Troy Aikman
15. Bart Starr
16. Ben Roethlisberger
17. Fran Tarkenton
18. Jim Kelly
19. Kurt Warner
20. Dan Fouts
21. Warren Moon
22. Eli Manning
23. Russell Wilson
24. Phil Simms
25. Bob Griese
26. Joe Namath
27. Jim Plunkett
28. Randall Cunningham
29. Steve McNair
30. Philip Rivers
31. Donovan McNabb
32. Andrew Luck
-That concludes Round 1! Every team has their QB.

Round 2, at this point it is fair game - SNAKE DRAFT:
33. (Team 32) OLB - Lawrence Taylor 6'3 240 pounds
34. (Team 31) DE - Reggie White 6'5 290 pounds
35. (Team 30) OLT - Anthony Munoz 6'6 285 pounds
36. (Team 29) LB - Ray Lewis 6'1 245 pounds
37. (Team 28) DE - Bruce Smith 6'4 270 pounds
38. (Team 27) WR - Jerry Rice 6'2 200 pounds
39. (Team 26) OLT/OLG/ORT/ORG - Larry Allen 6'5 330 pounds, can play 4 different O.Line positions.
40. (Team 25) OLB - Derrick Thomas 6'3 240 pounds
41. (Team 24) CB/PR/WR at times Deion Sanders 6'1 195 pounds, can play 3 different positions
42. (Team 23) RB - Walter Payton 5'10 200 pound
43. (Team 22) DE - Deacon Jones 6'5 270 pounds
44. (Team 21) OLT - Joe Jacoby 6'7 300 pounds
45. (Team 20) WR - Randy Moss 6'4 210 pounds
46. (Team 19) RB - Emmitt Smith 5'9 210 pounds
47. (Team 18) DT - Mean Joe Greene 6'4 275 pounds
48. (Team 17) DE - Michael Strahan 6'5 255 pounds
49. (Team 16) RB - Barry Sanders 5'8 200 pounds
50. (Team 15) S - Ronnie Lott 6'0 205 pounds
51. (Team 14) WR - Marvin Harrison 6'0 185 pounds
52. (Team 13) OLT - Walter Jones 6'5 325 pounds
53. (Team 12) LB - Mike Singletary 6'0 235 pounds
54. (Team 11) DE/OLB - Kevin Greene 6'3 250 pounds
55. (Team 10) TE - Kellen Winslow Sr. 6'5 250 pounds = 1st TE off the board!
56. (Team 9) DE - Dwight Freeney 6'1 270 pounds
57. (Team 8) WR - Michael Irvin 6'2 210 pounds
58. (Team 7) DE - Chris Doleman 6'5 290 pounds
59. (Team 6) OLT - Gary Zimmerman 6'6 295 pounds
60. (Team 5) S - Ed Reed 5'11 205 pounds
61. (Team 4) RB - Eric Dickerson 6'3 220 pounds
62. (Team 3) TE - Rob Gronkowski 6'6 265 pounds
63. (Team 2) DE/OLB - Terrell Suggs 6'3 265 pounds
64. (Team 1) CB - Darrell Green 5'9 185 pounds
-64 picks in the books fella's! Round 2 is complete!

Round 3 ladies and gentleman:
65. (Team 1) WR - Steve Largent 5'11 185 pounds
66. (Team 2) C - Maurkice Pouncey 6'4 300 pounds
67. (Team 3) OLB - Von Miller 6'3 250 pounds
68. (Team 4) CB - Mel Blount 6'3 205 pounds
69. (Team 5) WR - Cris Carter 6'3 205 pounds
70. (Team 6) RB - Tony Dorsett 5'11 195 pounds
71. (Team 7) CB/S - Rod Woodson 6'0 200 pounds
72. (Team 8) LB - Jack Lambert 6'4 220 pounds
73. (Team 9) WR - DeAndre Hopkins 6'1 210 pounds
74. (Team 10) LB - Dick Butkus 6'3 245 pounds
75. (Team 11) RB - Marshall Faulk 5'10 210 pounds
76. (Team 12) WR - Larry Fitzgerald 6'3 220 pounds
77. (Team 13) DE - Richard Dent 6'5 270 pounds
78. (Team 14) DT - Cortez Kennedy 6'3 305 pounds
79. (Team 15) RB - Marcus Allen 6'2 210 pounds
80. (Team 16) LB - Ray Nitschke 6'3 235 pounds
81. (Team 17) CB - Charles Woodson 6'1 210 pounds
82. (Team 18) WR - Calvin Johnson 6'5 235 pounds
83. (Team 19) OLT - Willie Roaf 6'5 320 pounds
84. (Team 20) DE - Alan Page 6'4 245 pounds
85. (Team 21) TE - Travis Kelce 6'5 260 pounds
86. (Team 22) CB - Mike Haynes 6'2 190 pounds
87. (Team 23) DT/DE - Bob Lilly 6'5 260 pounds
88. (Team 24) OG - Quenton Nelson 6'5 330 pounds
89. (Team 25) RB - LaDainian Tomlinson 5'10 215 pounds
90. (Team 26) DE - Julius Peppers 6'7 295 pounds
91. (Team 27) C - Kevin Mawae 6'4 290 pounds
92. (Team 28) WR - Terrell Owens 6'3 225 pounds
93. (Team 29) RB/FB - John Riggins 6'2 230 pounds
94. (Team 30) DE - Jason Taylor 6'6 245 pounds
95. (Team 31) RB/FB - Earl Campbell 5'11 230 pounds
96. (Team 32) OLT - Orlando Pace 6'7 325 pounds

Round 4 ladies and gentleman:
97. (Team 32) WR - Reggie Wayne 6'0 205 pounds
98. (Team 31) OLT - Ronnie Stanley 6'6 315 pounds
99. (Team 30) WR - Isaac Bruce 6'0 190 pounds
100. (Team 29) DE - JJ Watt 6'6 290 pounds

-When doing a draft like this, you have to be careful not to choose a same position player that is dominant on your team. Like 2 OLT's or 2 DE's that play the same position. So drafting for need plays a role in this too. My brain is mush at this point. Break time. This is a draft involving players that played in the SB era only so that is why RB - Jim Brown doesn't qualify for this draft. He retired before the 1966 season.

-This post makes my 1st 100 picks easier to follow and read. Top 100 gone!
4 best Titles- 1988 Repeat Lakers/2002 3Peat Lakers/2006 Colts/2016 Cubs
User avatar
3Peatkb24
 
Posts: 7130
Joined: Thu Oct 22, 2015 10:54 am
Has thanked: 991 times
Been thanked: 426 times

Re: For Football fans, an all-time draft, SB era 1966-2020

Postby 3Peatkb24 » Sun Mar 21, 2021 5:31 am

3Peatkb24 wrote:As we know, certain positions have more value than others. QB is like a Queen on a chess board. DE's/LB's (fast pass rushers), and OLT's are like Rooks on a chess board. WR's with the exception of guys like Jerry Rice, Randy Moss, or Marvin Harrison, RB's with the exception of guys like Walter Payton, Emmitt Smith, or Barry Sanders, TE's, DT's, CB's, Safeties, ORT's, O.Guards, Centers are like Knights and Bishops on a chess board. Punters/Punt Returners and Kickers/Kick Returners are Pawns on a chess board but are important. Going by point value, here is where all-time players would be drafted. It would be top heavy with QB's taken in round 1 based on value, all 32 teams need a QB,

Round 1 = players that played after the 1965 season to present:
1. Tom Brady
2. Joe Montana
3. Peyton Manning
4. Johnny Unitas
5. John Elway
6. Aaron Rodgers
7. Terry Bradshaw
8. Drew Brees
9. Brett Favre
10. Dan Marino
11. Roger Staubach
12. Steve Young
13. Patrick Mahomes
14. Troy Aikman
15. Bart Starr
16. Ben Roethlisberger
17. Fran Tarkenton
18. Jim Kelly
19. Kurt Warner
20. Dan Fouts
21. Warren Moon
22. Eli Manning
23. Russell Wilson
24. Phil Simms
25. Bob Griese
26. Joe Namath
27. Jim Plunkett
28. Randall Cunningham
29. Steve McNair
30. Philip Rivers
31. Donovan McNabb
32. Andrew Luck
-That concludes Round 1! Every team has their QB.

Round 2, at this point it is fair game - SNAKE DRAFT:
33. (Team 32) OLB - Lawrence Taylor 6'3 240 pounds
34. (Team 31) DE - Reggie White 6'5 290 pounds
35. (Team 30) OLT - Anthony Munoz 6'6 285 pounds
36. (Team 29) LB - Ray Lewis 6'1 245 pounds
37. (Team 28) DE - Bruce Smith 6'4 270 pounds
38. (Team 27) WR - Jerry Rice 6'2 200 pounds
39. (Team 26) OLT/OLG/ORT/ORG - Larry Allen 6'5 330 pounds, can play 4 different O.Line positions.
40. (Team 25) OLB - Derrick Thomas 6'3 240 pounds
41. (Team 24) CB/PR/WR at times Deion Sanders 6'1 195 pounds, can play 3 different positions
42. (Team 23) RB - Walter Payton 5'10 200 pound
43. (Team 22) DE - Deacon Jones 6'5 270 pounds
44. (Team 21) OLT - Joe Jacoby 6'7 300 pounds
45. (Team 20) WR - Randy Moss 6'4 210 pounds
46. (Team 19) RB - Emmitt Smith 5'9 210 pounds
47. (Team 18) DT - Mean Joe Greene 6'4 275 pounds
48. (Team 17) DE - Michael Strahan 6'5 255 pounds
49. (Team 16) RB - Barry Sanders 5'8 200 pounds
50. (Team 15) S - Ronnie Lott 6'0 205 pounds
51. (Team 14) WR - Marvin Harrison 6'0 185 pounds
52. (Team 13) OLT - Walter Jones 6'5 325 pounds
53. (Team 12) LB - Mike Singletary 6'0 235 pounds
54. (Team 11) DE/OLB - Kevin Greene 6'3 250 pounds
55. (Team 10) TE - Kellen Winslow Sr. 6'5 250 pounds = 1st TE off the board!
56. (Team 9) DE - Dwight Freeney 6'1 270 pounds
57. (Team 8) WR - Michael Irvin 6'2 210 pounds
58. (Team 7) DE - Chris Doleman 6'5 290 pounds
59. (Team 6) OLT - Gary Zimmerman 6'6 295 pounds
60. (Team 5) S - Ed Reed 5'11 205 pounds
61. (Team 4) RB - Eric Dickerson 6'3 220 pounds
62. (Team 3) TE - Rob Gronkowski 6'6 265 pounds
63. (Team 2) DE/OLB - Terrell Suggs 6'3 265 pounds
64. (Team 1) CB - Darrell Green 5'9 185 pounds
-64 picks in the books fella's! Round 2 is complete!

Round 3 ladies and gentleman:
65. (Team 1) WR - Steve Largent 5'11 185 pounds
66. (Team 2) C - Maurkice Pouncey 6'4 300 pounds
67. (Team 3) OLB - Von Miller 6'3 250 pounds
68. (Team 4) CB - Mel Blount 6'3 205 pounds
69. (Team 5) WR - Cris Carter 6'3 205 pounds
70. (Team 6) RB - Tony Dorsett 5'11 195 pounds
71. (Team 7) CB/S - Rod Woodson 6'0 200 pounds
72. (Team 8) LB - Jack Lambert 6'4 220 pounds
73. (Team 9) WR - DeAndre Hopkins 6'1 210 pounds
74. (Team 10) LB - Dick Butkus 6'3 245 pounds
75. (Team 11) RB - Marshall Faulk 5'10 210 pounds
76. (Team 12) WR - Larry Fitzgerald 6'3 220 pounds
77. (Team 13) DE - Richard Dent 6'5 270 pounds
78. (Team 14) DT - Cortez Kennedy 6'3 305 pounds
79. (Team 15) RB - Marcus Allen 6'2 210 pounds
80. (Team 16) LB - Ray Nitschke 6'3 235 pounds
81. (Team 17) CB - Charles Woodson 6'1 210 pounds
82. (Team 18) WR - Calvin Johnson 6'5 235 pounds
83. (Team 19) OLT - Willie Roaf 6'5 320 pounds
84. (Team 20) DE - Alan Page 6'4 245 pounds
85. (Team 21) TE - Travis Kelce 6'5 260 pounds
86. (Team 22) CB - Mike Haynes 6'2 190 pounds
87. (Team 23) DT/DE - Bob Lilly 6'5 260 pounds
88. (Team 24) OG - Quenton Nelson 6'5 330 pounds
89. (Team 25) RB - LaDainian Tomlinson 5'10 215 pounds
90. (Team 26) DE - Julius Peppers 6'7 295 pounds
91. (Team 27) C - Kevin Mawae 6'4 290 pounds
92. (Team 28) WR - Terrell Owens 6'3 225 pounds
93. (Team 29) RB/FB - John Riggins 6'2 230 pounds
94. (Team 30) DE - Jason Taylor 6'6 245 pounds
95. (Team 31) RB/FB - Earl Campbell 5'11 230 pounds
96. (Team 32) OLT - Orlando Pace 6'7 325 pounds

Round 4 ladies and gentleman:
97. (Team 32) WR - Reggie Wayne 6'0 205 pounds
98. (Team 31) OLT - Ronnie Stanley 6'6 315 pounds
99. (Team 30) WR - Isaac Bruce 6'0 190 pounds
100. (Team 29) DE - JJ Watt 6'6 290 pounds

-When doing a draft like this, you have to be careful not to choose a same position player that is dominant on your team. Like 2 OLT's or 2 DE's that play the same position. So drafting for need plays a role in this too. My brain is mush at this point. Break time. This is a draft involving players that played in the SB era only so that is why RB - Jim Brown doesn't qualify for this draft. He retired before the 1966 season.

-This post makes my 1st 100 picks easier to follow and read. Top 100 gone!


101. (Team 28) RB - Franco Harris 6'2 230 pounds. This pick is for the Whiskey Turkey 101 :waaaaa:
102 - Team 27 is on the clock.
4 best Titles- 1988 Repeat Lakers/2002 3Peat Lakers/2006 Colts/2016 Cubs
User avatar
3Peatkb24
 
Posts: 7130
Joined: Thu Oct 22, 2015 10:54 am
Has thanked: 991 times
Been thanked: 426 times


Return to LakerTalk



Who is online

Users browsing this forum: No registered users and 229 guests

cron